Winter 2018 prices
03.01-19.01.2018 01.03 – 15.04.2018 |
20.01 – 28.02.2018 | |||
Bead and breakfast | Breakfast and dinner | Bead and breakfast | Breakfast and dinner | |
Studio Standard per 2 persons | 106 | 118 | 130 | 142 |
Studio Comfort per 2 persons | 118 | 130 | 137 | 149 |
Two bedroom Apartment Standard per 4 persons | 212 | 236 | 260 | 283 |
Two bedroom Apartment Comfort per 4 persons | 236 | 260 | 274 | 297 |
Three bedroom Apartment Comfort per 6 persons | 354 | 389 | 411 | 446 |
Two bedroom Apartment Deluxe per 4 persons | – | 293 | – | 366 |
Additional payment for children on extra bed
03.01-19.01.2018 01.03 – 15.04.2018 |
20.01 – 28.02.2018 | |||
Bead and breakfast | Breakfast and dinner | Bead and breakfast | Breakfast and dinner | |
Child up to 5.99 y.o. in Standard or Comfort unit | free | – | free | – |
Child between 6 y.o. and 13.99 y.o. in Standard unit | 21 | 24 | 26 | 28 |
Child between 6 y.o. and 13.99 y.o. in Comfort unit | 24 | 26 | 28 | 31 |
Child over 14 y.o. or adult in Standard unit | 40 | 44 | 48 | 53 |
Child over 14 y.o. or adult in Comfort unit | 44 | 48 | 51 | 57 |
All rates are in BGN per room per night and include: Bed and meal plan, Free use of Jacuzzi and Russian Steam Bath, Free Parking, Free Wi-Fi Internet, Tourist Tax and 9% VAT. |
Discounts
– Long stay – 5% reduction (do not apply on additional services).
Extras
– stay 6 nights and pay 5.
NB! DISCOUNTS AND EXTRAS ARE NOT COMBINABLE
Minimum stay
– Minimum 3 nights stay are required for the following periods: